The hardest batters to bowl at in the death overs
These are the batters captains least want to see at the crease in the 18th over. 39 batters have faced 400 or more IPL balls in overs 16 to 20 since 2008.
Highest strike rate at the death
AB de Villiers scored 1,868 runs off 838 death-over balls, a strike rate of 222.9, with a boundary every 3.0 balls.
| # | Batter | Strike rate | Runs | Balls | Sixes | Balls per boundary |
|---|---|---|---|---|---|---|
| 1 | AB de Villiers | 222.9 | 1,868 | 838 | 140 | 3.0 |
| 2 | RR Pant | 202.8 | 1,095 | 540 | 78 | 3.2 |
| 3 | AD Russell | 195.9 | 1,432 | 731 | 128 | 3.2 |
| 4 | TH David | 195.1 | 843 | 432 | 67 | 3.6 |
| 5 | JC Buttler | 192.8 | 804 | 417 | 53 | 3.7 |
| 6 | SV Samson | 191.0 | 852 | 446 | 57 | 3.7 |
| 7 | RK Singh | 189.7 | 791 | 417 | 50 | 3.5 |
| 8 | V Kohli | 188.4 | 1,573 | 835 | 93 | 3.9 |
| 9 | SS Iyer | 185.1 | 820 | 443 | 57 | 3.9 |
| 10 | RG Sharma | 181.1 | 1,527 | 843 | 93 | 3.8 |
Most sixes at the death
| # | Batter | Sixes | Fours | Strike rate |
|---|---|---|---|---|
| 1 | MS Dhoni | 208 | 252 | 175.0 |
| 2 | KA Pollard | 144 | 129 | 170.2 |
| 3 | AB de Villiers | 140 | 135 | 222.9 |
| 4 | AD Russell | 128 | 99 | 195.9 |
| 5 | KD Karthik | 99 | 171 | 173.4 |
| 6 | HH Pandya | 98 | 106 | 168.7 |
| 7 | DA Miller | 95 | 101 | 174.2 |
| 8 | V Kohli | 93 | 119 | 188.4 |
| 9 | RG Sharma | 93 | 127 | 181.1 |
| 10 | RA Jadeja | 83 | 141 | 150.2 |
Wides don't count as balls faced; no-balls do.
Players are named as they appear in the ball-by-ball scorecards. Figures cover IPL matches from 2008 to 2026 (1,243 matches, up to 2026-05-31).